Secure Site, SSL Encrypted
Categories
Simex249
Wiesemann & Theis (W&T)178
LAM Technologies454
› CANopen Integrated Motors32
› DDS1 drives20
› EtherCAT drives DDS7xE series19
› EtherCAT Integrated Motors44
› Modbus RTU drives DDS5 series30
› Modbus TCP drives DDS7xM series19
› PROFINET drives DDS7xP series20
› PROFINET integrated motors44
› CANopen Drives DDS6 Series30
› PC Board Mounting USD Series13
› Step and Direction DS10 Series17
› Step and Direction OS10 Series13
› Step and Direction LS10 Series11
› Programmable Stepper DS30 Series18
› DS50 Programmable - Modbus-RTU17
› DS52 micro step'g Controller RTU17
› DS54 micro step'g Prog'ble Drv17
› Stepper motor - NEMA37
› NEMA 23 + ENCODER Series5
› NEMA 34 + ENCODER Series12
› DIN Rail Mount Unregulated Power8
› Serial Converters Line Extender5
› TOOLS5
› GLOSSARY & INFORMATION1
Teracom Systems60
Vutlan59
Winford Engineering17
Paralan SCSI Products65
View All Products
NEMA 34 + ENCODER Series
Stepper motor (2 phase 1.8ยบ)
NEMA 34 + Encoder
High torque stepping motors with integrated encoder. The cable can be chosen between standard (T suffix) and flexible for drag chain (F suffix).
1 At 20mm from the flange
CLICK here for brochure:
High torque stepping motors with integrated encoder. The cable can be chosen between standard (T suffix) and flexible for drag chain (F suffix).
Motor Specifications | Model | M1320 | M1325 | M1331 | M1336 | M1350 | M1355 | M1360 | M1365 |
---|---|---|---|---|---|---|---|---|---|
Length (L Max) | mm | 125 | 125 | 145 | 145 | 173 | 173 | 197 | 197 |
Holding Torque | Nm | 4.4 | 4.4 | 6.8 | 6.8 | 9.2 | 9.2 | 12.1 | 12.1 |
Detent Torque | Nm | 0.055 | 0.055 | 0.095 | 0.095 | 0.19 | 0.19 | 0.25 | 0.25 |
Phase Current | Arms | 7.10 | 3.55 | 7.10 | 3.55 | 7.10 | 3.55 | 10.00 | 5.00 |
Phase Inductance | mH | 2.8 | 11.2 | 2.2 | 8.8 | 3.4 | 13.60 | 2.2 | 8.8 |
Phase Resistance | Ohm | 0.35 | 1.40 | 0.26 | 1.04 | 0.43 | 1.72 | 0.21 | 0.84 |
InsulationClass | B | B | B | B | B | B | B | B | |
Rotor Inertia | g/cm | 1050 | 1050 | 1550 | 1550 | 2200 | 2200 | 2500 | 2500 |
Weight | Kg | 2.4 | 2.4 | 3.1 | 3.1 | 4.2 | 4.2 | 5.1 | 5.1 |
Shaft Max. Radial Force 1 | N | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Shaft Max. Axial Force | N | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Standard Protection Grade | IP | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
1 At 20mm from the flange
CLICK here for brochure: